Uninterrupted Power Supply
Uninterrupted Power Supply
| Input voltage (Vac) | 230 Vac |
| Rack units | |
| Output frequency (Hz) | 50 - 60 |
| Output voltage | 230 Vac |
| Harmonic distorsion (%THD) | <3 |
| Phase | Single |
| Power (kVA) | 6 |
| Power (W) | 5400 |
| Technology | On-line |
| Installation | Tower |
| POWER (VA) | 6000 |
| Input frequency (Hz) | 50 - 60 |
| Input power factor | 0,99 |
| Output power factor | 0,9 |
| Wave form | Pure sine wave |
| Signalling | Fault, Low battery voltage, Overload, Operated batteries |
| Expandable backup time | yes |
| Connection | Screw |
| IP rating | IP20 |
| BACKUP TIME (min) | 14 |
| Overload | 1s - 120% |
| By-pass | yes |
| Transfer time (ms) | 0 |
| Crest factor | 3 ÷ 1 |
| Protections | Excessive battery discharge, Overload, Short circuit, Thermal, Undervoltage |
| Standard provided equipment | Output cable |
| Audible noise at 1m (dBA) | <55 |
| Working temperature (°C) | 0 +40 |
| Parallel connection | |
| EPO - Emergency power off | yes |
| Standards | EN 61000-4-2, EN 61000-4-4, EN 62040-1, EN 61000-4-3, EN 61000-4-5 |
| Battery type | Sealed lead acid, maintenance-free |
| Recharge time | 7h to 90% of full capacity |
| Information on the display | Remaining backup time |
| Communication | USB |
| Warranty | 2 Year |
| Package quantity (pieces) | 1 |
| Width (mm) | 260 |
| Height (mm) | 560 |
| Depth (mm) | 533 |
| Weight (Kg) | 70 |
Enter your details, we will reply as soon as possible.
All fields marked with * are required
Technical assistance service for professionals
from Monday to Friday: 10.00 AM - 12.00 PM / 3.00 PM - 6.00 PM
For technical assistance on KERT products please call
+39 0423 650707
Telegram contacts:
@Kert_service
Consulting on purchase of KERT products, services and solutions
info@kert.it