Inverter DC-AC
Inverter DC-AC
| Wave form | Pure sine wave |
| Signalling | - |
| Available contact | - |
| Audible noise at 1m (dBA) | <62 |
| IP rating | IP20 |
| Cooling | Automatic forced cooling |
| Working temperature (°C) | -10 +40 |
| Efficiency (%) | >95 |
| Soft start | Yes |
| Absorption from the battery empty (A) | |
| Output frequency (Hz) | 50 |
| Output voltage | 230 Vac |
| Power (W) | 3000 |
| Input Voltage DC | 12 Vdc |
| Surge rating (W/s) | 4200 / 5 |
| Installation | Tower, Wall mount |
| Integrated charger | Yes |
| Harmonic distorsion (%THD) | |
| Protections | Short circuit |
| Connection | Screw, Plug-in |
| Standard provided equipment | Battery cables, Remote ON/OFF cable 1,5 mt |
| "E" Mark | - |
| Standards | EN 55035, EN 61000-3-2, EN 61000-3-3, EN 62040-1, EN 62109-1 , EN 62109-2, EN 55032 |
| Warranty | 2 Year |
| Package quantity (pieces) | 1 |
| Height (mm) | 146 |
| Width (mm) | 199 |
| Depth (mm) | 535 |
| Weight (Kg) | 9,5 |
Enter your details, we will reply as soon as possible.
All fields marked with * are required
Technical assistance service for professionals
from Monday to Friday: 10.00 AM - 12.00 PM / 3.00 PM - 6.00 PM
For technical assistance on KERT products please call
+39 0423 650707
Telegram contacts:
@Kert_service
Consulting on purchase of KERT products, services and solutions
info@kert.it