 
        CPSS/GSE Emergency power supplies
CPSS/GSE Emergency power supplies
 
                | Installation | Wall mount | 
| Technology | Line-interactive | 
| OPERATING POWER [O.P.] (W) | 1200 | 
| By-pass | yes | 
| Output type | SE, SA | 
| Signalling | Minimum battery voltage, Overload, Short circuit, Thermal protection, Operated batteries | 
| Recharge time | |
| EPO - Emergency power off | yes | 
| Overload | 1s - 120% | 
| Output frequency (Hz) | 50 | 
| Phase | Single | 
| Information on the display | Alerts / Error | 
| Battery input voltage (Vdc) | 48 | 
| Input voltage (Vac) | 230 Vac | 
| Battery type | Sealed lead acid, maintenance-free, long life | 
| BACKUP TIME / [W O P] (min) | 30 / [600] | 
| Wave form | Pure sine wave | 
| Transfer time (ms) | 2 | 
| Operating current [inrush current] (A) | 6 [15] | 
| Efficiency (%) | >97 | 
| Output voltage | 230 Vac | 
| Input frequency (Hz) | 50 / 60 | 
| Communication | - | 
| Cooling | Automatic forced cooling | 
| Working temperature (°C) | 0 +40 | 
| IP rating | IP20 | 
| Audible noise at 1m (dBA) | <40 | 
| Connection | Screw | 
| Standard provided equipment | - | 
| Material | Metal | 
| Standards | EN 62485-2, EN 62040-1-1, EN 62040-2, EN 62040-3, EN 62204-1 | 
| EN 50171 | - | 
| Warranty | 2 Year | 
| Package quantity (pieces) | 1 | 
| Height (mm) | 443 | 
| Width (mm) | 294 | 
| Depth (mm) | 176 | 
| Weight (Kg) | 31 | 
| Included batteries | Yes | 
Enter your details, we will reply as soon as possible.
All fields marked with * are required
Technical assistance service for professionals
from Monday to Friday: 10.00 AM - 12.00 PM / 3.00 PM - 6.00 PM
For technical assistance on KERT products please call
+39 0423 650707
Telegram contacts:
@Kert_service
Consulting on purchase of KERT products, services and solutions
info@kert.it
 
        