CPSS/GSE Emergency power supplies
CPSS/GSE Emergency power supplies
| Installation | Wall mount |
| Technology | Line-interactive |
| Phase | Single |
| Wave form | Pure sine wave |
| Input voltage (Vac) | 230 Vac |
| Input frequency (Hz) | 50 |
| OPERATING POWER [O.P.] (W) | 600 |
| BACKUP TIME / [W O P] (min) | 60 / [600] |
| Operating current [inrush current] (A) | 2,5 [8] |
| Transfer time (ms) | 2 |
| Output voltage | 230 Vac |
| Output frequency (Hz) | 50 |
| Overload | 1s - 120% |
| Efficiency (%) | >97 |
| Output type | SE, SA |
| EPO - Emergency power off | yes |
| By-pass | yes |
| Information on the display | Alerts / Error |
| Signalling | Minimum battery voltage, Overtemperature, Short circuit, Thermal protection |
| Recharge time | 7h to 90% of full capacity |
| Battery input voltage (Vdc) | 48 |
| Battery type | Sealed lead acid, maintenance-free, long life |
| Communication | - |
| Cooling | Automatic forced cooling |
| Working temperature (°C) | 0 +40 |
| IP rating | IP20 |
| Audible noise at 1m (dBA) | <40 |
| Connection | Screw |
| Standard provided equipment | Battery cables |
| Material | Metal |
| EN 50171 | - |
| Standards | EN 62040-1, EN 62040-2, EN 62040-3, Directive (LVD) 2014/35/UE, Directive (EMC) 2014/30/UE |
| Warranty | 2 Year |
| Package quantity (pieces) | 1 |
| Height (mm) | 1060 |
| Width (mm) | 395 |
| Depth (mm) | 175 |
| Weight (Kg) | 58 |
Enter your details, we will reply as soon as possible.
All fields marked with * are required
Technical assistance service for professionals
from Monday to Friday: 10.00 AM - 12.00 PM / 3.00 PM - 6.00 PM
For technical assistance on KERT products please call
+39 0423 650707
Telegram contacts:
@Kert_service
Consulting on purchase of KERT products, services and solutions
info@kert.it